Petri Pasanen
| 
 Pasanen with Red Bull Salzburg in 2011  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Petri Mikael Pasanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 24 September 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Lahti, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Kuusysi | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2000 | Lahti | 72 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | → Hämeenlinna (loan) | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | → Hämeenlinna (loan) | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2004 | Ajax | 59 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | → Portsmouth (loan) | 12 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2011 | Werder Bremen | 144 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Red Bull Salzburg | 18 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2014 | AGF | 44 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Lahti | 30 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 386 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Finland U21 | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2013 | Finland | 76 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lahti (youth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Lahti (assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Petri Pasanen (born 24 September 1980) is a Finnish football coach, TV studio presenter and a former professional footballer who played as a defender. He was most comfortable as centre-back, but also played right-back and left-back as well. Pasanen began his senior career in his native Finland before moving to Ajax. He spent most of his career at Bundesliga club Werder Bremen which he represented in the UEFA Champions League in multiple seasons, and in the 2009 UEFA Cup Final. At international level, he made 76 appearances for the Finland national team scoring one goal.