Pfäffikon, Zürich
Pfäffikon | |
|---|---|
Location of Pfäffikon | |
| Coordinates: 47°22′N 8°47′E / 47.367°N 8.783°E | |
| Country | Switzerland |
| Canton | Zürich |
| District | Pfäffikon |
| Government | |
| • Mayor | Marco Hirzel |
| Area | |
• Total | 19.55 km2 (7.55 sq mi) |
| Elevation | 547 m (1,795 ft) |
| Population (31 December 2018) | |
• Total | 11,931 |
| • Density | 610/km2 (1,600/sq mi) |
| Time zone | UTC+01:00 (Central European Time) |
| • Summer (DST) | UTC+02:00 (Central European Summer Time) |
| Postal code(s) | 8330 |
| SFOS number | 0177 |
| ISO 3166 code | CH-ZH |
| Localities | Auslikon, Ober Balm, Unter Balm, Bussenhausen, Irgenhausen, Oberwil, Sulzberg, Hermatswil, Schür, Wallikon, Rick, Ravensbühl, Faichrüti, Rutschberg |
| Surrounded by | Bäretswil, Bauma, Fehraltorf, Hittnau, Russikon, Seegräben, Uster, Wetzikon, Wildberg |
| Website | www SFSO statistics |
Pfäffikon is a municipality in the canton of Zürich in Switzerland. It is the seat of the district of the same name. It is not to be confused with Pfäffikon SZ on Lake Zurich but in the canton of Schwyz.