Phil Alley
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Phillip John Sydney Alley | |||||||||||||||||||||||||||||||||||||||
| Born | 26 July 1970 Orange, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||
| Height | 2.08 m (6 ft 10 in) | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1989/90 | South Australia | |||||||||||||||||||||||||||||||||||||||
| 1990/91–1997/98 | New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 21 April 2023 | ||||||||||||||||||||||||||||||||||||||||
Phillip John Sydney Alley (born 26 July 1970) is an Australian former cricket player.
Alley was a left-arm fast bowler. Standing at 208 centimetres tall, he is believed to be Australia's tallest first-class cricketer. He played 31 First class cricket and eight List A cricket matches for New South Wales and South Australia between 1989 and 1998. He took his best first-class bowling figures of 5 for 24 in the Sheffield Shield final in March 1994, to help New South Wales to an innings victory.