Phil Carman
| Phil Carman | |||
|---|---|---|---|
| Personal information | |||
| Full name | Phillip Carman | ||
| Date of birth | 4 September 1950 | ||
| Place of birth | Edenhope, Victoria | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 87 kg (13 st 10 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1970, 1972–1974 | Norwood | 58 (89) | |
| 1975–1978 | Collingwood | 66 (142) | |
| 1979 | Melbourne | 11 (23) | |
| 1980–1981 | Essendon | 10 (12) | |
| 1982 | North Melbourne | 13 (27) | |
| Total | 158 (293) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| South Australia | |||
| Victoria | |||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1983 & 1984 | Eastlake | ? | |
| 1985 - 1987 | Kangaroo Flat | ? | |
| 1988 | Benalla | 18 (5–13–0) | |
| 1990 | Kennington | 0 (0–0–0) | |
| 1995 - 2001 | Sturt | 149 (67–80–2) | |
| 2002 | Kyneton | ? | |
| 2003 | Kangaroo Flat | 18 (0–18–0) | |
| 2013 | East Gambier | ? | |
| 2014 | Sebastopol | 16 (0–16–0) | |
|
1 Playing statistics correct to the end of 1982. | |||
| Career highlights | |||
|
Club
Representative
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Phillip Carman (born 4 September 1950 in Edenhope, Victoria) is a former Australian rules footballer who represented Norwood in the SANFL and Collingwood, Melbourne, Essendon and North Melbourne in the Victorian Football League (VFL) during the 1970s and 1980s.
A flamboyant player who wore white boots and fronted the Tribunal on numerous occasions due to disciplinary issues, Carman was nicknamed "Fabulous Phil" by those who saw him play.