Phillipsburg School District
| Phillipsburg School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 Marshall Street
, Warren County, New Jersey, 08865United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°41′46″N 75°10′48″W / 40.69609°N 75.179951°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Gregory Troxell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Staci Horne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation(s) | Former Abbott district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 3,989 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 354.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Phillipsburg School District is a comprehensive public school district in Phillipsburg, in Warren County, in the U.S. state of New Jersey. The district serves students in pre-kindergarten through twelfth grade from a population of 16,000 people and an area of 3.2 square miles (8.3 km2) in Phillipsburg and other neighboring communities along the Delaware River. The district is one of 31 former Abbott districts statewide that were established pursuant to the decision by the New Jersey Supreme Court in Abbott v. Burke which are now referred to as "SDA Districts" based on the requirement for the state to cover all costs for school building and renovation projects in these districts under the supervision of the New Jersey Schools Development Authority.
As of the 2022–23 school year, the district, comprised of five schools, had an enrollment of 3,989 students and 354.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.3:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "B", the second-lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
The district's high school serves students from the Town of Phillipsburg and from five sending communities at the secondary level: Alpha, Bloomsbury (in Hunterdon County), Greenwich Township, Lopatcong Township and Pohatcong Township, as part of sending/receiving relationships with the respective school districts.