Phoebe Bacon
Bacon in 2024 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Phoebe Bacon | ||||||||||||||||||||||||||||||||||||||||||||
| Born | August 12, 2002 Chevy Chase, Maryland, United States | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.778 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Club | Nations Capital Swim Club (NCAP) | ||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Wisconsin–Madison | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Phoebe Bacon (born August 12, 2002) is an American swimmer. Bacon is a two time Olympian. In 2021, she qualified for the US Olympic Swimming Team, placing second in the 200m backstroke at the Olympic Team Trials. On June 21, 2024, Bacon finished second to secure her spot on the Paris Olympics team. At Paris, Bacon placed 4th in the 200m Backstroke. She holds the 5th fastest 100 m (long course) Backstroke swim in the world for the 2019 calendar year, and was a member of the gold medal-winning 4 × 100 m medley relay team at the 2019 Pan American Games. She also won three gold medals at the 2018 Junior Pan Pacific Championships, and was a gold medalist in the 100m back at 2019 Pan American Games. Additionally, she was a gold medalist in the 100m back at the 2019 Toyota U.S. Open, beating the world record holding Regan Smith.