Picola West
| Picola West Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 35°57′16″S 145°03′24″E / 35.95444°S 145.05667°E | ||||||||||||||
| Population | 9 (2016 census) | ||||||||||||||
| Postcode(s) | 3639 | ||||||||||||||
| LGA(s) | Shire of Moira | ||||||||||||||
| State electorate(s) | Shepparton | ||||||||||||||
| Federal division(s) | Nicholls | ||||||||||||||
| |||||||||||||||
Picola West is a locality in northern Victoria, Australia in the local government area of the Shire of Moira.
The Post office opened on 15 March 1886, and closed on 30 June 1971.