Pinevale, Queensland
| Pinevale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°18′39″S 148°49′58″E / 21.3108°S 148.8327°E | ||||||||||||||
| Population | 51 (2021 census) | ||||||||||||||
| • Density | 0.3074/km2 (0.796/sq mi) | ||||||||||||||
| Postcode(s) | 4754 | ||||||||||||||
| Area | 165.9 km2 (64.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Pinevale is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Pinevale had a population of 51 people.