Pizzi (Portuguese footballer)
|
Pitzi with Benfica in 2019 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luis Miguel Afonso Fernandes | ||||||||||||||||||||||
| Date of birth | 6 October 1989 | ||||||||||||||||||||||
| Place of birth | Bragança, Portugal | ||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
| Position(s) | Central midfielder, winger | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Estoril | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1999-2000 | Mãe d'Água | ||||||||||||||||||||||
| 2000–2007 | Bragança | ||||||||||||||||||||||
| 2007–2008 | Braga | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2007 | Bragança | 4 | (1) | ||||||||||||||||||||
| 2008–2012 | Braga | 2 | (0) | ||||||||||||||||||||
| 2008–2009 | → Ribeirão (loan) | 25 | (1) | ||||||||||||||||||||
| 2009 | → Covilhã (loan) | 14 | (4) | ||||||||||||||||||||
| 2010–2011 | → Paços de Ferreira (loan) | 42 | (8) | ||||||||||||||||||||
| 2011–2012 | → Atlético Madrid (loan) | 11 | (1) | ||||||||||||||||||||
| 2012–2013 | Atlético Madrid | 0 | (0) | ||||||||||||||||||||
| 2012–2013 | → Deportivo La Coruña (loan) | 35 | (8) | ||||||||||||||||||||
| 2013–2022 | Benfica | 234 | (64) | ||||||||||||||||||||
| 2013–2014 | → Espanyol (loan) | 28 | (3) | ||||||||||||||||||||
| 2022 | → İstanbul Başakşehir (loan) | 10 | (1) | ||||||||||||||||||||
| 2022 | Al Wahda | 12 | (1) | ||||||||||||||||||||
| 2023–2024 | Braga | 45 | (3) | ||||||||||||||||||||
| 2024–2025 | APOEL | 23 | (4) | ||||||||||||||||||||
| 2025– | Estoril | 0 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2008 | Portugal U19 | 4 | (1) | ||||||||||||||||||||
| 2010–2011 | Portugal U21 | 2 | (0) | ||||||||||||||||||||
| 2011 | Portugal U23 | 1 | (0) | ||||||||||||||||||||
| 2012–2019 | Portugal | 17 | (3) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 04:40, 5 June 2025 (UTC) ‡ National team caps and goals, correct as of 17 November 2019 | |||||||||||||||||||||||
Luis Miguel Afonso Fernandes (born 6 October 1989), known as Pizzi (Portuguese pronunciation: [ˈpizi]), is a Portuguese professional footballer who plays as a central midfielder for Estoril.
After a successful loan at Paços de Ferreira, he spent three years in Spain with as many teams, totalling 74 games and 12 goals in La Liga. He then spent eight seasons for Benfica, making 360 appearances, scoring 93 goals and winning ten domestic honours including four Primeira Liga titles, three of which consecutively.
Pizzi made his senior international debut for Portugal in 2012 and was part of their squad at the 2017 Confederations Cup and 2018–19 UEFA Nations League, winning the latter tournament.