Alabel
Alabel | |
|---|---|
| Municipality of Alabel | |
| Other transcription(s) | |
| • Jawi | ءلبيل |
Municipal Hall | |
| Motto: Smile Alabel | |
Map of Sarangani with Alabel highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 6°06′08″N 125°17′13″E / 6.102308°N 125.286819°E | |
| Country | Philippines |
| Region | Soccsksargen |
| Province | Sarangani |
| District | Lone district |
| Named after | Santiago Alaba & Tomas Beldad, Sr. |
| Barangays | 13 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Vic Paul M. Salarda |
| • Vice Mayor | Lente L. Salway Jr. |
| • Representative | Steve Solon |
| • Municipal Council | Members |
| • Electorate | 59,895 voters (2025) |
| Area | |
• Total | 510.98 km2 (197.29 sq mi) |
| Elevation | 74 m (243 ft) |
| Highest elevation | 358 m (1,175 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2020 census) | |
• Total | 88,294 |
| • Density | 170/km2 (450/sq mi) |
| • Households | 20,956 |
| Economy | |
| • Income class | 1st municipal income class |
| • Poverty incidence | 34.72 |
| • Revenue | ₱ 518.1 million (2022) |
| • Assets | ₱ 679.1 million (2022) |
| • Expenditure | ₱ 430.2 million (2022) |
| • Liabilities | ₱ 334.5 million (2022) |
| Service provider | |
| • Electricity | South Cotabato 2 Electric Cooperative (SOCOTECO 2) |
| Time zone | UTC+8 (PST) |
| ZIP code | 9501 |
| PSGC | |
| IDD : area code | +63 (0)83 |
| Native languages | Cebuano Tboli Maguindanao Blaan Tagalog |
| Festival | Kasadyaan Festival |
| Website | www |
Alabel, officially the Municipality of Alabel (Cebuano: Lungsod sa Alabel; Maguindanaon: Inged nu Alabil, Jawi: ايڠد نو ءلبيل; Filipino: Bayan ng Alabel), is a municipality and capital of the province of Sarangani, Philippines. According to the 2020 census, it has a population of 88,294 people.