Podravka
Official logo | |
| Company type | Public company |
|---|---|
| ZSE: PODR | |
| ISIN | HRPODRRA0004 |
| Industry | Food and beverages |
| Founded | 1934 |
| Founder | Marijan & Matija Wolf |
| Headquarters | , |
Area served | Worldwide |
Key people | Martina Dalić, ph.d. (Chairman) Željko Vukina (President of the Supervisory Board) |
| Products | Food seasoning, soups, ready-to-serve meals, half-ready meals, vegetables, meat products, canned fish, sauces, tomato products, baby food, breakfast cereals, sweet products, ice-cream, bakery products, mill products, frozen products, side dishes, beverages, fresh meat. |
| Revenue | €766.5 million (2024) |
| €73.90 million (2024) | |
| Total assets | €778.10 million (2023) |
| Total equity | €410.99 million (2023) |
Number of employees | 6,163 (2023) |
| Website | www |
Podravka d.d. is a Croatian food company based in Koprivnica. Founded in 1934, today it is one of the largest food companies in Southeast Europe.