Pomeroy, Washington
Pomeroy | |
|---|---|
Downtown Pomeroy in 2018 | |
Location of Pomeroy, Washington | |
| Coordinates: 46°28′30″N 117°36′43″W / 46.47500°N 117.61194°W | |
| Country | United States |
| State | Washington |
| County | Garfield |
| Area | |
• Total | 1.78 sq mi (4.60 km2) |
| • Land | 1.78 sq mi (4.60 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,870 ft (570 m) |
| Population (2020) | |
• Total | 1,389 |
| • Density | 780/sq mi (300/km2) |
| Time zone | UTC−8 (Pacific (PST)) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP code | 99347 |
| Area code | 509 |
| FIPS code | 53-55120 |
| GNIS feature ID | 2411453 |
| Website | cityofpomeroy1.com |
Pomeroy is the county seat of Garfield County, Washington, United States and is the only incorporated city in the county. The population was 1,389 at the 2020 census.