Poris railway station
T08 Poris Station Stasiun Poris | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Poris Station, photo was taken on 5 November 2021. | |||||||||||
| General information | |||||||||||
| Location | Jl. Maulana Hasanuddin, Poris Gaga, Batuceper, Tangerang Banten Indonesia | ||||||||||
| Coordinates | 6°10′12″S 106°40′48″E / 6.1699387°S 106.6800057°E | ||||||||||
| Elevation | +7 m (23 ft) | ||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||
| Operated by | KAI Commuter | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | Available | ||||||||||
| Accessible | Available | ||||||||||
| Other information | |||||||||||
| Station code | PI | ||||||||||
| Classification | Class III | ||||||||||
| History | |||||||||||
| Opened | 2 January 1899 | ||||||||||
| Electrified | 1997 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Poris Station (PI) is a class III railway station located in Poris Gaga, Batuceper, Tangerang. The station, which is located at an altitude of +7 meters, is included in the Jakarta Operational Area I, is the easternmost train station in Tangerang, and only serves the KRL Commuterline route.