Port Wakefield railway station
Port Wakefield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | John Street, Port Wakefield, South Australia | ||||||||||
| Coordinates | 34°10′59″S 138°09′04″E / 34.183085128257986°S 138.15123971355086°E | ||||||||||
| Owned by | South Australian Railways 1869 - 1978 Australian National 1978 - 1984 | ||||||||||
| Operated by | South Australian Railways 1869 - 1969 | ||||||||||
| Line(s) | Balaklava-Moonta line | ||||||||||
| Distance | 99 kilometres from Adelaide | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Closed | ||||||||||
| History | |||||||||||
| Opened | 1869 | ||||||||||
| Closed | 1968 | ||||||||||
| Services | |||||||||||
| |||||||||||
Port Wakefield railway station was located on the Balaklava-Moonta railway line. It served the town of Port Wakefield.