Portsmouth & Southsea railway station
Portsmouth & Southsea station entrance (2018) | |||||
| General information | |||||
| Location | Landport, Portsmouth, Hampshire, England | ||||
| Grid reference | SU641002 | ||||
| Managed by | South Western Railway | ||||
| Platforms | 4 | ||||
| Other information | |||||
| Station code | PMS | ||||
| Classification | DfT category C1 | ||||
| History | |||||
| Original company | Portsmouth and Ryde Joint Railway | ||||
| Pre-grouping | London, Brighton and South Coast Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| 14 June 1847 | Opened as Portsmouth | ||||
| 1866 | Reopened after rebuild | ||||
| 2 October 1876 | Renamed Portsmouth Town | ||||
| 1925 | Renamed Portsmouth & Southsea | ||||
| Passengers | |||||
| 2019/20 | 1.990 million | ||||
| Interchange | 25,972 | ||||
| 2020/21 | 0.528 million | ||||
| Interchange | 6,479 | ||||
| 2021/22 | 1.422 million | ||||
| Interchange | 16,031 | ||||
| 2022/23 | 1.707 million | ||||
| Interchange | 21,158 | ||||
| 2023/24 | 1.736 million | ||||
| Interchange | 24,344 | ||||
| |||||
Portsmouth & Southsea railway station is a Grade II listed building and the main railway station in the city of Portsmouth in Hampshire, England. It is in the Landport area close to the Commercial Road shopping area. British Transport Police maintain a presence at the station. There is a taxi rank at the front of the building and regular local buses within five minutes' walking distance.
The station, which is managed by South Western Railway, has ticket barriers in operation.