Potomac station (Pittsburgh Regional Transit)
Potomac | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||
| Location | Broadway and Potomac Avenues, Dormont, Pennsylvania 15216 | ||||||||||||
| Coordinates | 40°23′51″N 80°02′10″W / 40.3974°N 80.0362°W | ||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Parking | 22 spaces | ||||||||||||
| Accessible | Yes | ||||||||||||
| History | |||||||||||||
| Opened | May 22, 1987 | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 509 (weekday boardings) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Potomac is a station on the Red Line route of Pittsburgh Regional Transit's light rail network. It is located in Dormont, Pennsylvania. The station serves as a small commuter stop, featuring 22 parking spaces. It is located in a densely populated residential area and is designed to provide the primary access route for area residents to Downtown Pittsburgh.