Poursac
Poursac | |
|---|---|
The town hall in Poursac | |
Location of Poursac | |
| Coordinates: 45°57′41″N 0°15′34″E / 45.9614°N 0.2594°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Intercommunality | Val de Charente |
| Government | |
| • Mayor (2020–2026) | Françoise Perrin |
Area 1 | 11.39 km2 (4.40 sq mi) |
| Population (2022) | 195 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16268 /16700 |
| Elevation | 70–139 m (230–456 ft) (avg. 75 m or 246 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poursac (French pronunciation: [puʁsak]) is a commune in the Charente department in southwestern France.