Prawle, Queensland
| Prawle Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°29′24″S 152°46′24″E / 25.49°S 152.7733°E | ||||||||||||||
| Population | 34 (2021 census) | ||||||||||||||
| • Density | 2.25/km2 (5.83/sq mi) | ||||||||||||||
| Postcode(s) | 4650 | ||||||||||||||
| Area | 15.1 km2 (5.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Prawle is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Prawle had a population of 34 people.