Prescott—Russell—Cumberland
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 1952 | ||
| First contested | 1953 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 106,240 | ||
| Electors (2015) | 84,340 | ||
| Area (km²) | 3,018 | ||
| Pop. density (per km²) | 35.2 | ||
| Census division(s) | Ottawa, Prescott and Russell | ||
| Census subdivision(s) | Ottawa (part), Clarence-Rockland, Russell, The Nation, Hawkesbury, Alfred and Plantagenet, Champlain, Casselman, East Hawkesbury | ||
Prescott—Russell—Cumberland (formerly Glengarry—Prescott—Russell and Glengarry—Prescott) is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 1953.