Princeton Junction station
Princeton Junction at West Windsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton Junction station in 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 2 Wallace Circle Princeton Junction, New Jersey United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°19′00″N 74°37′24″W / 40.3167°N 74.6233°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Amtrak Northeast Corridor NJ Transit Princeton Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 (Northeast Corridor) 1 (Princeton Branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 4,161 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: PJC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | ZTJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 19 (NJT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | November 23, 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | January 16, 1933 (partial service) February 1, 1933 (full service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 27, 1953 | Station depot burned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 4,010 (average weekday) (NJT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2024 | 123,612 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton Junction station (signed as Princeton Junction at West Windsor) is a railroad station in Princeton Junction, a section of West Windsor Township, Mercer County, New Jersey. The station services both New Jersey Transit's Northeast Corridor Line and Princeton Branch services along with the Northeast Regional and Keystone Service of Amtrak. Other Amtrak services bypass the station. Princeton Junction station contains two high-level side platforms to service Northeast Corridor Line and Amtrak services, which use the four mainline tracks. There is also a single high-level side platform and a single track that services the Princeton Branch.
Service at Princeton Junction began on November 23, 1863 when a single track of a new alignment of the Camden and Amboy Railroad opened between Clinton Street station in Trenton and the Deans Pond section of South Brunswick in Middlesex County, replacing main line service through downtown Princeton. Service on the branch line to replace it began on May 29, 1865. The first station depot built at Princeton Junction burned down in a fire on August 7, 1892. The new station depot that replaced it in 1893 came down in another fire, this one on December 27, 1953. The current station was built in the 1980s.