Prinzenstraße (Berlin U-Bahn)
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Gitschiner Straße/Prinzenstraße Kreuzberg, Berlin Germany | ||||||||||||||
| Coordinates | 52°29′54″N 13°24′22″E / 52.49833°N 13.40611°E | ||||||||||||||
| Owned by | Berliner Verkehrsbetriebe | ||||||||||||||
| Operated by | Berliner Verkehrsbetriebe | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | : 140, N1 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Elevated | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes (eastbound only) | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | : Berlin A/5555 | ||||||||||||||
| History | |||||||||||||||
| Opened | 18 February 1902 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Prinzenstraße is a Berlin U-Bahn station on lines U1 and U3.