Prospect, South Australia
| Prospect Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The western side of Prospect facing north, bounded on the west by the railway line | |||||||||||||||
| Population | 14,584 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5082 | ||||||||||||||
| Area | 5 km2 (1.9 sq mi) | ||||||||||||||
| LGA(s) | City of Prospect | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Adelaide | ||||||||||||||
| |||||||||||||||
Prospect is the seat of the City of Prospect and an inner northern suburb of greater Adelaide. It is located 5 km (3.1 mi) north of Adelaide's centre.
Surrounding suburbs include Kilburn, Fitzroy, Medindie and Devon Park. The suburb has boundaries of Main North Road to the east; Carter Street, Audley Avenue and Avenue Road to the south; The Gawler railway line to the west, and a line 400m north of Regency Road (Livingstone Avenue, Angwin Avenue and Henrietta Street) to the north.
Prospect comprises a large majority of the land area (about five-sevenths, or 71%) of the City of Prospect council area.