Prospect Park, New Jersey
Prospect Park, New Jersey | |
|---|---|
Municipal building and fire station | |
Map of Prospect Park in Passaic County. Inset: Location of Passaic County highlighted in the State of New Jersey. | |
Census Bureau map of Prospect Park, New Jersey | |
Location in Passaic County Location in New Jersey | |
| Coordinates: 40°56′30″N 74°10′27″W / 40.941559°N 74.174088°W | |
| Country | United States |
| State | New Jersey |
| County | Passaic |
| Incorporated | March 13, 1901 |
| Named after | Prospect Park, Brooklyn |
| Government | |
| • Type | Borough |
| • Body | Borough Council |
| • Mayor | Mohamed T. Khairullah (D, term ends December 31, 2026) |
| • Administrator / Municipal clerk | Intashan Chowdhury |
| • Municipal clerk | Fahim Abedrabbo |
| Area | |
• Total | 0.47 sq mi (1.22 km2) |
| • Land | 0.47 sq mi (1.20 km2) |
| • Water | 0.01 sq mi (0.01 km2) 1.06% |
| • Rank | 548th of 565 in state 16th of 16 in county |
| Elevation | 236 ft (72 m) |
| Population (2020) | |
• Total | 6,372 |
• Estimate (2023) | 6,219 |
| • Rank | 331st of 565 in state 16th of 16 in county |
| • Density | 13,703.2/sq mi (5,290.8/km2) |
| • Rank | 20th of 565 in state 3rd of 16 in county |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Codes | 07508, 07538 |
| Area code(s) | 973 |
| FIPS code | 3403161170 |
| GNIS feature ID | 0885362 |
| Website | www |
Prospect Park is a borough in Passaic County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 6,372, an increase of 507 (+8.6%) from the 2010 census count of 5,865, which in turn reflected an increase of 86 (+1.5%) from the 5,779 counted in the 2000 census.
The borough of Prospect Park was formed by an act of the New Jersey Legislature on March 13, 1901, from portions of the now-defunct Manchester Township. The borough was named for Prospect Park, Brooklyn.
It is a dry town, where alcohol cannot be sold, as affirmed by an ordinance passed in 1978.