Queen station
| General information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 3 Queen Street East Toronto, Ontario Canada | ||||||||||||
| Coordinates | 43°39′10″N 79°22′46″W / 43.65278°N 79.37944°W | ||||||||||||
| Platforms | Side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Structure type | Underground | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Website | Official station page | ||||||||||||
| History | |||||||||||||
| Opened | March 30, 1954 | ||||||||||||
| Passengers | |||||||||||||
| 2023–2024 | 36,714 | ||||||||||||
| Rank | 12 of 70 | ||||||||||||
| Services | |||||||||||||
| 
 | |||||||||||||
| 
 | |||||||||||||
| 
 | |||||||||||||
Queen is a subway station on Line 1 Yonge–University in Toronto, Ontario, Canada. It is located under Yonge Street north from Queen Street to Shuter Street.