Radhi Jaïdi
| 
 Jaïdi in 2019  | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Radhi Ben Abdelmajid Jaïdi | ||||||||||||||||
| Date of birth | 30 August 1975 | ||||||||||||||||
| Place of birth | Gabès, Tunisia | ||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | ||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1988–1992 | Stade Gabèsien | ||||||||||||||||
| 1992–1993 | Espérance de Tunis | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1993–2004 | Espérance de Tunis | 288 | (20) | ||||||||||||||
| 2004–2006 | Bolton Wanderers | 43 | (8) | ||||||||||||||
| 2006–2009 | Birmingham City | 86 | (6) | ||||||||||||||
| 2009–2012 | Southampton | 58 | (4) | ||||||||||||||
| Total | 475 | (38) | |||||||||||||||
| International career | |||||||||||||||||
| 1996–2009 | Tunisia | 105 | (7) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2017–2019 | Southampton U-23 | ||||||||||||||||
| 2019–2020 | Hartford Athletic | ||||||||||||||||
| 2021 | Cercle Brugge (assistant) | ||||||||||||||||
| 2021–2022 | Espérance de Tunis | ||||||||||||||||
Medal record 
  | |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Radhi Ben Abdelmajid Jaïdi (Arabic: راضي بن عبد المجيد الجعايدي; born 30 August 1975) is a Tunisian former footballer who played as a centre back. He was previously head coach of the under-23 team at Southampton, head coach of USL Championship team Hartford Athletic, assistant coach at Belgian side Cercle Brugge and head coach at Espérance de Tunis.