Rafael Hettsheimeir
Hettsheimeir, while playing with Málaga, in 2013.  | ||||||||||||||||||||||||
| No. 30 – Flamengo | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | |||||||||||||||||||||||
| League | NBB BCL Americas  | |||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
| Born | June 16, 1986 Araçatuba, Brazil  | |||||||||||||||||||||||
| Nationality | Brazilian / Spanish | |||||||||||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | |||||||||||||||||||||||
| Listed weight | 275 lb (125 kg) | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| NBA draft | 2008: undrafted | |||||||||||||||||||||||
| Playing career | 2003–present | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
| 2003–2005 | COC/Ribeirão Preto | |||||||||||||||||||||||
| 2005–2007 | Vic | |||||||||||||||||||||||
| 2007–2009 | Plus Pujol Lleida | |||||||||||||||||||||||
| 2009–2012 | CAI Zaragoza | |||||||||||||||||||||||
| 2009–2010 | → Obradoiro CAB | |||||||||||||||||||||||
| 2012–2013 | Real Madrid | |||||||||||||||||||||||
| 2013–2014 | Unicaja | |||||||||||||||||||||||
| 2014–2017 | Bauru | |||||||||||||||||||||||
| 2017 | Fuenlabrada | |||||||||||||||||||||||
| 2017 | Santeros de Aguada | |||||||||||||||||||||||
| 2017–2018 | Bauru | |||||||||||||||||||||||
| 2018–2020 | Franca | |||||||||||||||||||||||
| 2020–present | Flamengo | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
  | ||||||||||||||||||||||||
Medals 
  | ||||||||||||||||||||||||
Rafael Estevão "Rafa" Hettsheimeir (born June 16, 1986) is a Brazilian-Spanish professional basketball player who currently plays for Flamengo in the Novo Basquete Brasil (NBB) and the BCL Americas. He was also member of the Brazilian national basketball team.