Rail transport in Austria
| Austria | |||||
|---|---|---|---|---|---|
| View of Vienna mainstation | |||||
| Operation | |||||
| National railway | Österreichische Bundesbahnen (ÖBB) | ||||
| Major operators | ÖBB WESTbahn | ||||
| Statistics | |||||
| Passenger km | 1,510 km (940 mi) (2022) | ||||
| System length | |||||
| Total | 6,123 kilometres (3,805 mi) | ||||
| Electrified | 3,523 kilometres (2,189 mi) | ||||
| High-speed | 233 km (145 mi) | ||||
| Track gauge | |||||
| Main | 1,435 mm / 4 ft 8+1⁄2 in standard gauge | ||||
| High-speed | standard gauge | ||||
| Electrification | |||||
| 15 kV 16,7 Hz | Main network | ||||
| 
 | |||||
Rail transport in Austria is mainly provided by Austria's national rail transport company, the Austrian Federal Railways (German: Österreichische Bundesbahnen, ÖBB), which also manages rail transport in Liechtenstein. The Austrian railway network has a length of 6,123 km (3,805 mi), 3,523 km (2,189 mi) of which are electrified. Most lines are in 1,435 mm (4 ft 8+1⁄2 in) standard gauge, while especially in the Alpine region there are several narrow-gauge railway lines and funiculars.
Within the European Union, Austria is among the leaders regarding the distance traveled by rail per inhabitant and year: 1,510 km (940 mi) in 2022. It was ranked fifth among national European rail systems in the 2017 European Railway Performance Index.
Austria is a member of the International Union of Railways (UIC). The UIC Country Code for Austria is 81.