Raise!
| Raise! | ||||
|---|---|---|---|---|
Cover art by Shusei Nagaoka | ||||
| Studio album by | ||||
| Released | November 14, 1981 | |||
| Recorded | May–September 1981 | |||
| Studio | ARC/George Massenburg Studio (Los Angeles, California), Sunset Sounds Recording Studio (Los Angeles, California) | |||
| Genre | ||||
| Length | 38:08 | |||
| Label | ARC/Columbia | |||
| Producer | Maurice White | |||
| Earth, Wind & Fire chronology | ||||
| ||||
| Singles from Raise! | ||||
| ||||
| Back cover | ||||
The back cover of Raise! | ||||
Raise! is the eleventh studio album by the American band Earth, Wind & Fire, released on November 14, 1981, by ARC/Columbia Records.The album spent 11 weeks atop the Billboard Top R&B albums chart and peaked at No. 5 on the Billboard 200 chart. Raise! has been certified Platinum in the US by the RIAA, Gold in the UK by the BPI and Gold in Canada by Music Canada.