Redford, Queensland
| Redford Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°56′20″S 147°25′33″E / 25.9388°S 147.4258°E | ||||||||||||||
| Population | 18 (2021 census) | ||||||||||||||
| • Density | 0.00713/km2 (0.0185/sq mi) | ||||||||||||||
| Postcode(s) | 4467 | ||||||||||||||
| Area | 2,523.3 km2 (974.3 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Murweh | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Redford is a rural locality split between the Maranoa Region and the Shire of Murweh, both in Queensland, Australia. In the 2021 census, Redford had a population of 18 people.