Reggio di Calabria Centrale railway station
Reggio di Calabria Centrale | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior of the station building and Giuseppe Garibaldi monument and square | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Piazza Garibaldi 89100 Reggio Calabria RC Reggio Calabria, Reggio Calabria, Calabria | ||||||||||||||||||||||||||||||||
| Coordinates | 38°6′13.34″N 15°38′9.72″E / 38.1037056°N 15.6360333°E | ||||||||||||||||||||||||||||||||
| Operated by | Rete Ferroviaria Italiana Centostazioni | ||||||||||||||||||||||||||||||||
| Line(s) | Battipaglia–Reggio Calabria Taranto–Reggio Calabria | ||||||||||||||||||||||||||||||||
| Distance | 374.190 km (232.511 mi) from Battipaglia 472.270 km (293.455 mi) from Taranto | ||||||||||||||||||||||||||||||||
| Platforms | 6 (10 tracks) | ||||||||||||||||||||||||||||||||
| Train operators | Trenitalia | ||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Architect | Angiolo Mazzoni | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| IATA code | RCC | ||||||||||||||||||||||||||||||||
| Classification | Gold | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 1866 | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Reggio di Calabria Centrale railway station (Italian: Stazione di Reggio Calabria Centrale) (IATA: RCC) is the main railway station of the Italian city of Reggio Calabria in Calabria. It is the most important station of its region and is owned by the Ferrovie dello Stato, the national rail company of Italy.