Reinardt Janse van Rensburg
Janse van Rensburg in 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Reinardt Janse van Rensburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Reinie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 February 1989 Virginia, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb; 11 st 9 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | China Glory–Mentech Continental Cycling Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | MTN–Energade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Argos–Shimano | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2021 | MTN–Qhubeka | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Lotto–Soudal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Denver Disruptors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024– | China Glory–Mentech Continental Cycling Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage races
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reinardt Janse van Rensburg (born 3 February 1989) is a South African professional road bicycle racer, who currently rides for UCI Continental team China Glory–Mentech Continental Cycling Team. A two-time winner of the South African National Road Race Championships, Janse van Rensburg has competed professionally since 2010, having rode for Giant–Shimano (2013–2014), Team Qhubeka NextHash (2010–2012 and 2015–2021), and Lotto–Soudal (2022).