Rich Kelley
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 23, 1953 San Mateo, California, U.S. | ||||||||||||||
| Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||
| Listed weight | 235 lb (107 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Woodside (Woodside, California) | ||||||||||||||
| College | Stanford (1972–1975) | ||||||||||||||
| NBA draft | 1975: 1st round, 7th overall pick | ||||||||||||||
| Drafted by | New Orleans Jazz | ||||||||||||||
| Playing career | 1975–1986 | ||||||||||||||
| Position | Center / power forward | ||||||||||||||
| Number | 53, 44, 50 | ||||||||||||||
| Career history | |||||||||||||||
| 1975–1979 | New Orleans Jazz | ||||||||||||||
| 1979–1980 | New Jersey Nets | ||||||||||||||
| 1980–1982 | Phoenix Suns | ||||||||||||||
| 1982–1983 | Denver Nuggets | ||||||||||||||
| 1983–1985 | Utah Jazz | ||||||||||||||
| 1985–1986 | Sacramento Kings | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 6,199 (7.6 ppg) | ||||||||||||||
| Rebounds | 5,678 (7.0 rpg) | ||||||||||||||
| Assists | 2,092 (2.6 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Richard Ryland Kelley (born March 23, 1953) is an American retired basketball player. Kelley played college basketball for the Stanford Cardinal and was the first-round pick (7th pick overall) of the New Orleans Jazz in the 1975 NBA draft. Kelley played eleven NBA seasons.