Richard Caborn
| Richard Caborn | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caborn in 2005 | |||||||||||||||||||||
| Minister for Sport | |||||||||||||||||||||
| In office 7 June 2001 – 28 June 2007 | |||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||
| Preceded by | Kate Hoey | ||||||||||||||||||||
| Succeeded by | Gerry Sutcliffe | ||||||||||||||||||||
| Minister of State for Trade | |||||||||||||||||||||
| In office 28 July 1999 – 7 June 2001 | |||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||
| Preceded by | Brian Wilson | ||||||||||||||||||||
| Succeeded by | The Baroness Symons | ||||||||||||||||||||
| Minister of State for Regions, Regeneration and Planning | |||||||||||||||||||||
| In office 2 May 1997 – 28 July 1999 | |||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||
| Succeeded by | Nick Raynsford | ||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Personal details | |||||||||||||||||||||
| Born | Richard George Caborn 6 October 1943 Sheffield, West Riding of Yorkshire, England | ||||||||||||||||||||
| Political party | Labour | ||||||||||||||||||||
| Spouse | Margaret Hayes | ||||||||||||||||||||
| Alma mater | Sheffield Polytechnic | ||||||||||||||||||||
| Occupation | Member of Parliament | ||||||||||||||||||||
Richard George Caborn (born 6 October 1943) is a British politician who served as Minister of Sport from 2001 to 2007 and later as the prime minister's ambassador for England's 2018 FIFA World Cup bid. He previously served as a junior minister in the Department of Environment, Transport and the Regions and Department of Trade and Industry. A member of the Labour Party, he was Member of Parliament (MP) for Sheffield Central from 1983 to 2010.