Richard Wood (footballer)
|
Wood warming up for Sheffield Wednesday in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Richard Mark Wood | ||
| Date of birth | 5 July 1985 | ||
| Place of birth | Ossett, England | ||
| Height | 6 ft 3 in (1.91 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Rotherham United (first-team coach) | ||
| Youth career | |||
| ?–2003 | Sheffield Wednesday | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2010 | Sheffield Wednesday | 174 | (7) |
| 2009 | → Coventry City (loan) | 5 | (1) |
| 2010–2013 | Coventry City | 112 | (7) |
| 2013–2014 | Charlton Athletic | 21 | (0) |
| 2014–2023 | Rotherham United | 230 | (18) |
| 2015 | → Crawley Town (loan) | 10 | (3) |
| 2015 | → Fleetwood Town (loan) | 6 | (0) |
| 2015 | → Chesterfield (loan) | 5 | (0) |
| 2023–2025 | Doncaster Rovers | 33 | (0) |
| Total | 593 | (36) | |
| Managerial career | |||
| 2022 | Rotherham United (co-caretaker) | ||
| *Club domestic league appearances and goals, correct as of 16:00, 8 May 2025 (UTC) | |||
Richard Mark Wood (born 5 July 1985) is an English retired professional footballer who played as a defender. He is currently a first-team coach at Rotherham United.