Rigaud station
| Rigaud | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||
| Location | 15 rue Charlebois, Rigaud Quebec, Canada | ||||||||||||||||||||||||
| Coordinates | 45°28′52″N 74°18′00″W / 45.48111°N 74.30000°W | ||||||||||||||||||||||||
| Line(s) | formerly Dorion-Rigaud Line | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Fare zone | 5 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | September 21, 1891 | ||||||||||||||||||||||||
| Closed | June 30, 2010 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2008 | 8,800 | ||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
Rigaud station was a commuter rail station in Rigaud, Quebec, Canada. The station originally opened in 1891, and was eventually served by the AMT Dorion-Rigaud commuter line, with one round trip train per day. In 2010, AMT ended service after Rigaud was unable to pay the annual fee.