Riverdale, Halifax County, Virginia
Riverdale, Halifax County, Virginia  | |
|---|---|
| Coordinates: 36°40′53″N 78°53′54″W / 36.68139°N 78.89833°W | |
| Country | United States | 
| State | Virginia | 
| County | Halifax | 
| Area | |
 • Total  | 8.3 sq mi (21.5 km2) | 
| • Land | 8.1 sq mi (21.1 km2) | 
| • Water | 0.2 sq mi (0.4 km2) | 
| Elevation | 406 ft (124 m) | 
| Population  (2010)  | |
 • Total  | 956 | 
| • Density | 117/sq mi (45.3/km2) | 
| Time zone | UTC−5 (Eastern (EST)) | 
| • Summer (DST) | UTC−4 (EDT) | 
| ZIP code | 24592  | 
| FIPS code | 51-67352 | 
| GNIS feature ID | 2584910 | 
Riverdale is a census-designated place in Halifax County, Virginia, United States. The population as of the 2010 census was 956.