Rizhskaya railway station (Alekseyevskaya connecting branch line)
Rizhskaya Рижская | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moscow Railway platform | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Rizhskaya, Moscow Russia | ||||||||||||||||||||
| Coordinates | 55°47′38″N 37°38′20″E / 55.7938°N 37.6388°E | ||||||||||||||||||||
| Owned by | Russian Railways | ||||||||||||||||||||
| Operated by | Moscow Railway | ||||||||||||||||||||
| Platforms | 2 (Side platform) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1949 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Previous names | Rzhevskaya | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Rizhskaya is a railway station of Moscow Railway on Alekseyevskaya connecting branch line in Moscow, that serving lines D2 and D4 of the Moscow Central Diameters and the regional trains of Russian Railways. It was opened in 1949.