Rockport (CDP), Massachusetts
Rockport, Massachusetts | |
|---|---|
Location in Essex County and the state of Massachusetts. | |
| Coordinates: 42°39′12″N 70°36′57″W / 42.65333°N 70.61583°W | |
| Country | United States |
| State | Massachusetts |
| County | Essex |
| Town | Rockport |
| Area | |
• Total | 4.09 sq mi (10.59 km2) |
| • Land | 3.98 sq mi (10.31 km2) |
| • Water | 0.11 sq mi (0.28 km2) |
| Elevation | 52 ft (16 m) |
| Population (2020) | |
• Total | 5,010 |
| • Density | 1,258.79/sq mi (485.99/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 01966 |
| Area code | 978 |
| FIPS code | 25-57845 |
| GNIS feature ID | 0616229 |
Rockport is a census-designated place (CDP) in the town of Rockport in Essex County, Massachusetts, United States. The population was 4,966 at the 2010 census.