Rod Pampling
| Rod Pampling | |
|---|---|
| Personal information | |
| Full name | Rodney Pampling |
| Born | 23 September 1969 Redcliffe, Queensland, Australia |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 175 lb (79 kg; 12.5 st) |
| Sporting nationality | Australia |
| Residence | Brisbane, Queensland, Australia Double Oak, Texas, U.S. |
| Career | |
| Turned professional | 1994 |
| Current tour(s) | PGA Tour Champions |
| Former tour(s) | PGA Tour European Tour PGA Tour of Australasia Web.com Tour |
| Professional wins | 9 |
| Highest ranking | 22 (4 June 2006) |
| Number of wins by tour | |
| PGA Tour | 3 |
| European Tour | 1 |
| PGA Tour of Australasia | 2 |
| Korn Ferry Tour | 1 |
| PGA Tour Champions | 2 |
| Best results in major championships | |
| Masters Tournament | T5: 2005 |
| PGA Championship | T14: 2003 |
| U.S. Open | T14: 2008 |
| The Open Championship | T27: 2004, 2007 |
Rodney Pampling (born 23 September 1969) is an Australian professional golfer. He currently plays on the PGA Tour Champions, and was a three-time winner on the PGA Tour.