Roger Blunt
Roger Blunt in 1931 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 November 1900 Durham, England | |||||||||||||||||||||||||||||||||||||||
| Died | 22 June 1966 (aged 65) Westminster, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 2) | 10 January 1930 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 4 March 1932 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1917/18–1924/25 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| 1926/27–1931/32 | Otago | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 April 2017 | ||||||||||||||||||||||||||||||||||||||||
Roger Charles Blunt MBE (3 November 1900 – 22 June 1966) was a cricketer who played nine Test matches for the New Zealand national cricket team.