Roko Ukić
| Ukić with Fenerbahçe in 2012 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 5, 1984 Split, SR Croatia, SFR Yugoslavia | ||||||||||||||
| Nationality | Croatian | ||||||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
| Listed weight | 190 lb (86 kg) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2005: 2nd round, 41st overall pick | ||||||||||||||
| Drafted by | Toronto Raptors | ||||||||||||||
| Playing career | 2000–2023 | ||||||||||||||
| Position | Point guard / shooting guard | ||||||||||||||
| Career history | |||||||||||||||
| 2000–2005 | Split | ||||||||||||||
| 2005–2006 | Tau Cerámica | ||||||||||||||
| 2006–2007 | FC Barcelona | ||||||||||||||
| 2007–2008 | Lottomatica Roma | ||||||||||||||
| 2008–2009 | Toronto Raptors | ||||||||||||||
| 2009–2010 | Milwaukee Bucks | ||||||||||||||
| 2010–2012 | Fenerbahçe | ||||||||||||||
| 2012–2014 | Panathinaikos | ||||||||||||||
| 2014–2015 | Cedevita | ||||||||||||||
| 2015–2016 | Varese | ||||||||||||||
| 2016 | Cantù | ||||||||||||||
| 2016–2017 | AEK Athens | ||||||||||||||
| 2017–2018 | Cedevita | ||||||||||||||
| 2018–2019 | Levallois Metropolitans | ||||||||||||||
| 2019–2020 | Antibes Sharks | ||||||||||||||
| 2020–2021 | Cedevita Olimpija | ||||||||||||||
| 2021–2023 | Split | ||||||||||||||
| Career highlights | |||||||||||||||
| 
 | |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Medals 
 | |||||||||||||||
Roko Leni Ukić (born December 5, 1984) is a Croatian former professional basketball player. Standing at 6 ft 5 in (1.96 m), he mainly played at the point guard position, but could also play at the shooting guard position.