Ross Robertson (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Ross Robertson | ||
| Date of birth | 3 June 1991 | ||
| Place of birth | Irvine, Scotland | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Hurlford United | ||
| Youth career | |||
| 2009–2010 | Ayr United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Ayr United | 55 | (4) |
| 2013 | → Glenafton Athletic (loan) | 16 | (6) |
| 2013 | Glenafton Athletic | ? | (?) |
| 2013–2016 | Hurlford United | 133 | (74) |
| 2016–2017 | Troon | ? | (?) |
| 2017–19 | Hurlford United | 64 | (32) |
| 2022– | Maybole Juniors | ? | (?) |
| *Club domestic league appearances and goals, correct as of 25 August 2018 | |||
Ross Robertson is a Scottish professional footballer who plays for Super League Premier Division side Hurlford United.
He has previously played in the Scottish Football League First Division for Ayr United.