Roy Krishna
|
Krishna in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roy Christopher Krishna | ||
| Date of birth | 30 August 1987 | ||
| Place of birth | Labasa, Fiji | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Labasa | 10 | (7) |
| 2008–2013 | Waitakere United | 75 | (55) |
| 2013 | Auckland City | 4 | (1) |
| 2014–2019 | Wellington Phoenix | 122 | (51) |
| 2019–2020 | ATK | 21 | (15) |
| 2020–2022 | ATK Mohun Bagan | 39 | (21) |
| 2022–2023 | Bengaluru | 22 | (6) |
| 2023–2025 | Odisha | 34 | (16) |
| International career‡ | |||
| 2007 | Fiji U20 | 6 | (8) |
| 2008–2016 | Fiji Olympic | 5 | (3) |
| 2007– | Fiji | 61 | (44) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 23:19, 25 November 2024 (UTC) ‡ National team caps and goals, correct as of 17 November 2024 | |||
Roy Christopher Krishna (born 30 August 1987) is a Fijian professional footballer who plays as a striker and captains the Fiji national team. He is the most-capped and highest-scoring Fijian footballer of all time. In 2022, he became the first player to reach 50 caps for the Fiji national team.