Royal Park railway station
Royal Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view from Platform 1, October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other names | Royal Park – Zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Poplar Road, Parkville, Victoria 3052 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°46′53″S 144°57′06″E / 37.7813°S 144.9517°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Upfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 5.46 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | RPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 9 September 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | December 1920 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 177,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 210,077 18.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 243,256 15.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 296,238 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 297,410 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 290,675 2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 313,084 7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 307,711 1.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 315,380 2.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 312,245 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 339,226 8.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 337,560 0.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 357,050 5.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 269,450 24.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 117,850 56.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 156,050 32.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Park railway station is a commuter railway station on the Upfield line, part of the Melbourne railway network. It serves the northern suburb of Parkville in Melbourne, Victoria, Australia. Royal Park station is a ground-level unstaffed station, featuring two side platforms. It opened on 9 September 1884.
It is located in the park of the same name, and is the nearest station to Melbourne Zoo. A disused signal box is located at the up end of Platform 1.