Rudolstadt (Thür) station
| Bf | |||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | Am Saaldamm/ODF-Platz 07407 Rudolstadt Thuringia Germany | ||||||||||||||||||||||||||||||||||
| Coordinates | 50°43′05″N 11°20′21″E / 50.7181°N 11.3391°E | ||||||||||||||||||||||||||||||||||
| Elevation | 194 m (636 ft) | ||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Station code | 5418 | ||||||||||||||||||||||||||||||||||
| DS100 code | UR | ||||||||||||||||||||||||||||||||||
| IBNR | 8010306 | ||||||||||||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 1 May 1874 | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Rudolstadt (Thür) station (German: Bahnhof Rudolstadt (Thür)) is a railway station in the municipality of Rudolstadt, located in the Saalfeld-Rudolstadt district in Thuringia, Germany.