Runnymede station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 265 Runnymede Road Toronto, Ontario Canada | ||||||||||
| Coordinates | 43°39′06″N 79°28′34″W / 43.65167°N 79.47611°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Website | Official station page | ||||||||||
| History | |||||||||||
| Opened | May 10, 1968 | ||||||||||
| Passengers | |||||||||||
| 2023–2024 | 15,838 | ||||||||||
| Rank | 48 of 70 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
Runnymede is a subway station on Line 2 Bloor–Danforth of the Toronto subway in Toronto, Ontario, Canada. It is located just north of Bloor Street West, spanning the block east of Runnymede Road to Kennedy Avenue, with bus platforms at the surface level and entrances at both ends.