Rustam Ashurmatov
|
Ashurmatov in 2022 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 July 1996 | ||||||||||||||||
| Place of birth | Kokand, Uzbekistan | ||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Rubin Kazan | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Bunyodkor-2 | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2015–2019 | Bunyodkor | 91 | (5) | ||||||||||||||
| 2019–2020 | Gwangju | 47 | (2) | ||||||||||||||
| 2021–2022 | Gangwon | 19 | (1) | ||||||||||||||
| 2022 | Navbahor Namangan | 25 | (2) | ||||||||||||||
| 2023– | Rubin Kazan | 33 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2013 | Uzbekistan U17 | 6 | (1) | ||||||||||||||
| 2015 | Uzbekistan U20 | 6 | (0) | ||||||||||||||
| 2017–2018 | Uzbekistan U23 | 12 | (1) | ||||||||||||||
| 2017– | Uzbekistan | 42 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 May 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||||||||||||||||
Rustam Ashurmatov (Uzbek: Рустам Ашурматов; born 7 July 1996), sometimes spelt as Rustamjon Ashurmatov, is an Uzbek footballer who plays as a defender for Russian club FC Rubin Kazan.