Ruth Davis (basketball)
Davis in June 2013 | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 24, 1994 Smithers, British Columbia, Canada | |||||||||||
| Listed height | 6 ft 6 in (1.98 m) | |||||||||||
| Listed weight | 227 lb (103 kg) | |||||||||||
| Career information | ||||||||||||
| High school | Houston Christian School (Houston, British Columbia) | |||||||||||
| College | Oregon State (2012–2016) | |||||||||||
| WNBA draft | 2016: 2nd round, 18th overall pick | |||||||||||
| Drafted by | Dallas Wings | |||||||||||
| Playing career | 2016–present | |||||||||||
| Position | Center | |||||||||||
| Career history | ||||||||||||
| 2016 | Dallas Wings | |||||||||||
| 2016–2017 | Perth Lynx | |||||||||||
| 2017–2018 | Adelaide Lightning | |||||||||||
| 2018 | Tango Bourges Basket | |||||||||||
| 2018 | BC Castors Braine | |||||||||||
| 2019–2020 | WBC Dynamo Novosibirsk | |||||||||||
| 2020–2021 | DGT AZS Politechnika Gdanska | |||||||||||
| 2021–2022 | Olympiacos | |||||||||||
| 2022 | Lakeside Lightning | |||||||||||
| 2022–2023 | Barca CBS | |||||||||||
| 2023–2024 | Bendigo Spirit | |||||||||||
| Career highlights | ||||||||||||
| Stats at WNBA.com | ||||||||||||
| Stats at Basketball Reference | ||||||||||||
Medals
| ||||||||||||
Ruth Davis (née Hamblin; born June 24, 1994) is a Canadian professional basketball player. She was drafted 18th overall by the Dallas Wings in the 2016 WNBA draft. Born in Smithers, British Columbia, she played college basketball for Oregon State.