Ryan, Queensland
| Ryan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°42′03″S 139°29′59″E / 20.7008°S 139.4997°E | ||||||||||||||
| Population | 105 (2021 census) | ||||||||||||||
| • Density | 65.6/km2 (170/sq mi) | ||||||||||||||
| Postcode(s) | 4825 | ||||||||||||||
| Area | 1.6 km2 (0.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | City of Mount Isa | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Ryan is a mixed-use suburb of the town of Mount Isa in the City of Mount Isa, Queensland, Australia. In the 2021 census, Ryan had a population of 105 people.