Ryan Harris (cricketer)
Harris in 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ryan James Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 October 1979 Sydney, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ryno, Ryano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 413) | 19 March 2010 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 6 January 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 169) | 18 January 2009 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 24 February 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000/01–2007/08 | South Australia (squad no. 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–2014/15 | Queensland (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Deccan Chargers (squad no. 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Kings XI Punjab (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2013/14 | Brisbane Heat (squad no. 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan James Harris (born 11 October 1979) is an Australian cricket coach and former cricketer. He was a right-arm fast bowler who was a member of the Australia national cricket team until retiring in the Ashes tour lead up of 2015 due to a knee injury. It had hampered him for a majority of his career, but despite this, he performed as one of Australia's most highly rated fast bowlers. His first ball bowling of Alastair Cook in the 2013 Ashes series has been rated as one of the greatest balls of all time.